Solar eclipse of 2 August 2027 in Germany
In Germany the eclipse is partial everywhere: from 27.4% of the Sun in Altenkirchen to 54.6% in Grenzach-Wyhlen. The eclipse begins at the earliest at 10:03 and ends at the latest at 12:19 local time.
| Place | Coverage | Totality | Maximum (local time) |
|---|---|---|---|
| Konstanz | 53.5% | no | 11:08 |
| Freiburg im Breisgau | 52.9% | no | 11:07 |
| Kempten (Allgäu) | 52.7% | no | 11:10 |
| Biberach an der Riss | 51.6% | no | 11:09 |
| Albstadt | 51.5% | no | 11:08 |
| Rosenheim | 51.2% | no | 11:12 |
| Munich | 50.5% | no | 11:11 |
| Reutlingen | 50.4% | no | 11:09 |
| Ulm | 50.3% | no | 11:09 |
| Augsburg | 50.0% | no | 11:11 |
| Stuttgart | 49.3% | no | 11:09 |
| Karlsruhe | 48.8% | no | 11:08 |
| Landshut | 48.7% | no | 11:12 |
| Aalen | 48.6% | no | 11:10 |
| Saarbrücken | 48.5% | no | 11:06 |
| Ingolstadt | 48.2% | no | 11:11 |
| Heilbronn | 47.9% | no | 11:09 |
| Passau | 47.8% | no | 11:14 |
| Crailsheim | 47.5% | no | 11:10 |
| Mannheim | 47.0% | no | 11:08 |
| Regensburg | 46.9% | no | 11:12 |
| Trier | 46.7% | no | 11:06 |
| Bad Kreuznach | 45.9% | no | 11:07 |
| Nuremberg | 45.9% | no | 11:11 |
| Würzburg | 45.2% | no | 11:10 |
| Frankfurt am Main | 44.6% | no | 11:08 |
| Weiden | 44.5% | no | 11:12 |
| Koblenz | 44.2% | no | 11:07 |
| Schweinfurt | 44.1% | no | 11:10 |
| Bayreuth | 43.8% | no | 11:12 |
| Aachen | 43.2% | no | 11:06 |
| Coburg | 43.0% | no | 11:11 |
| Giessen | 42.9% | no | 11:08 |
| Fulda | 42.6% | no | 11:10 |
| Cologne | 42.3% | no | 11:07 |
| Siegen | 42.1% | no | 11:08 |
| Suhl | 41.9% | no | 11:11 |
| Plauen | 41.6% | no | 11:12 |
| Bad Hersfeld | 41.4% | no | 11:10 |
| Erfurt | 40.5% | no | 11:11 |
| Essen | 40.4% | no | 11:07 |
| Arnsberg | 40.3% | no | 11:08 |
| Chemnitz | 40.0% | no | 11:13 |
| Kassel | 40.0% | no | 11:09 |
| Paderborn | 38.9% | no | 11:09 |
| Dresden | 38.8% | no | 11:14 |
| Nordhausen | 38.8% | no | 11:11 |
| Leipzig | 38.5% | no | 11:13 |
| Münster | 38.5% | no | 11:08 |
| Northeim | 38.4% | no | 11:10 |
| Bielefeld | 37.9% | no | 11:09 |
| Görlitz | 37.7% | no | 11:16 |
| Halberstadt | 37.3% | no | 11:11 |
| Hoyerswerda | 37.2% | no | 11:15 |
| Dessau | 36.9% | no | 11:13 |
| Salzgitter | 36.7% | no | 11:11 |
| Hanover | 36.2% | no | 11:10 |
| Magdeburg | 36.2% | no | 11:12 |
| Cottbus | 36.1% | no | 11:15 |
| Wolfsburg | 35.6% | no | 11:11 |
| Vechta | 35.6% | no | 11:09 |
| Brandenburg an der Havel | 34.8% | no | 11:13 |
| Papenburg | 34.7% | no | 11:08 |
| Bremen | 34.2% | no | 11:09 |
| Berlin | 34.0% | no | 11:14 |
| Frankfurt (Oder) | 34.0% | no | 11:15 |
| Uelzen | 33.9% | no | 11:11 |
| Aurich | 33.4% | no | 11:08 |
| Neuruppin | 33.0% | no | 11:13 |
| Eberswalde | 32.8% | no | 11:14 |
| Bremerhaven | 32.8% | no | 11:09 |
| Hamburg | 32.2% | no | 11:11 |
| Cuxhaven | 31.7% | no | 11:09 |
| Schwerin | 31.4% | no | 11:12 |
| Lübeck | 30.9% | no | 11:11 |
| Neubrandenburg | 30.8% | no | 11:14 |
| Kiel | 29.7% | no | 11:11 |
| Rostock | 29.6% | no | 11:13 |
| Stralsund | 28.5% | no | 11:14 |
| Flensburg | 28.5% | no | 11:10 |
The table shows 80 of 7,217 places. Search for every place in the town check. Check your town
Your own eclipse guide
A personal guide and poster for your exact address: times to the second, a timeline, a map of the path and safety advice. Printable PDF in English, Swedish, German or Spanish. about €13.