Solar eclipse of 2 August 2027 in United Kingdom
In United Kingdom the eclipse is partial everywhere: from 15.4% of the Sun in Lerwick to 72.5% in Dhekelia. The eclipse begins at the earliest at 08:57 and ends at the latest at 14:09 local time.
| Place | Coverage | Totality | Maximum (local time) |
|---|---|---|---|
| Redruth | 46.8% | no | 09:55 |
| Plymouth | 46.3% | no | 09:56 |
| Weymouth | 45.4% | no | 09:58 |
| Exeter | 45.0% | no | 09:57 |
| Brighton | 44.4% | no | 10:00 |
| Southampton | 44.2% | no | 09:59 |
| Taunton | 43.9% | no | 09:57 |
| Barnstaple | 43.7% | no | 09:57 |
| Crawley | 43.3% | no | 10:00 |
| Folkestone | 43.3% | no | 10:01 |
| Basingstoke | 42.9% | no | 09:59 |
| Bristol | 42.3% | no | 09:58 |
| Saint Peters | 42.2% | no | 10:01 |
| London | 41.9% | no | 10:00 |
| Swansea | 41.8% | no | 09:57 |
| Oxford | 41.2% | no | 09:59 |
| Haverfordwest | 41.1% | no | 09:56 |
| Gloucester | 40.8% | no | 09:59 |
| Bishop's Stortford | 40.6% | no | 10:01 |
| Milton Keynes | 40.1% | no | 10:00 |
| Ipswich | 39.8% | no | 10:02 |
| Worcester | 39.7% | no | 09:59 |
| Cambridge | 39.4% | no | 10:01 |
| Aberystwyth | 39.0% | no | 09:57 |
| Birmingham | 38.6% | no | 09:59 |
| Peterborough | 38.2% | no | 10:01 |
| Shrewsbury | 37.9% | no | 09:59 |
| Norwich | 37.8% | no | 10:02 |
| Nottingham | 37.0% | no | 10:00 |
| Stoke-on-Trent | 36.9% | no | 09:59 |
| Boston | 36.8% | no | 10:01 |
| Buckley | 36.4% | no | 09:59 |
| Bangor | 36.2% | no | 09:58 |
| Worksop | 35.8% | no | 10:00 |
| Louth | 35.4% | no | 10:01 |
| Manchester | 35.2% | no | 10:00 |
| Hull | 34.2% | no | 10:01 |
| Blackpool | 34.2% | no | 09:59 |
| Leeds | 34.1% | no | 10:00 |
| Ripon | 33.0% | no | 10:01 |
| Newry | 33.0% | no | 09:57 |
| Kendal | 32.5% | no | 10:00 |
| Scarborough | 32.4% | no | 10:01 |
| Whitehaven | 31.8% | no | 09:59 |
| Belfast | 31.6% | no | 09:58 |
| Middlesbrough | 31.6% | no | 10:01 |
| Omagh | 31.6% | no | 09:57 |
| Stranraer | 30.6% | no | 09:58 |
| Carlisle | 30.6% | no | 10:00 |
| Newcastle upon Tyne | 30.3% | no | 10:01 |
| Londonderry | 30.3% | no | 09:57 |
| Hawick | 28.9% | no | 10:00 |
| Ayr | 28.9% | no | 09:59 |
| Berwick-Upon-Tweed | 27.8% | no | 10:01 |
| Glasgow | 27.6% | no | 10:00 |
| Edinburgh | 27.3% | no | 10:00 |
| Dundee | 25.7% | no | 10:01 |
| Fort William | 24.7% | no | 10:00 |
| Aberdeen | 23.7% | no | 10:02 |
| Inverness | 22.8% | no | 10:01 |
| Peterhead | 22.6% | no | 10:03 |
| Isle of Lewis | 20.7% | no | 10:00 |
The table shows 62 of 3,822 places. Search for every place in the town check. Check your town
Your own eclipse guide
A personal guide and poster for your exact address: times to the second, a timeline, a map of the path and safety advice. Printable PDF in English, Swedish, German or Spanish. about €13.