Solar eclipse of 2 August 2027 in Romania
In Romania the eclipse is partial everywhere: from 37.7% of the Sun in Rediu to 56.8% in Desa. The eclipse begins at the earliest at 11:17 and ends at the latest at 13:44 local time.
| Place | Coverage | Totality | Maximum (local time) |
|---|---|---|---|
| Corabia | 55.5% | no | 12:30 |
| Drobeta-Turnu Severin | 54.5% | no | 12:27 |
| Caracal | 54.4% | no | 12:30 |
| Craiova | 54.3% | no | 12:29 |
| Alexandria | 53.7% | no | 12:31 |
| Slatina | 53.2% | no | 12:30 |
| Reşiţa | 52.8% | no | 12:26 |
| Videle | 52.4% | no | 12:31 |
| Târgu Jiu | 52.2% | no | 12:28 |
| Timișoara | 51.9% | no | 12:24 |
| Olteniţa | 51.8% | no | 12:33 |
| Oţelu Roşu | 51.5% | no | 12:26 |
| Bucharest | 51.2% | no | 12:32 |
| Piteşti | 51.2% | no | 12:30 |
| Titu | 51.1% | no | 12:31 |
| Râmnicu Vâlcea | 50.9% | no | 12:29 |
| Petroşani | 50.8% | no | 12:28 |
| Arad | 50.2% | no | 12:24 |
| Mangalia | 50.2% | no | 12:36 |
| Hunedoara | 50.2% | no | 12:27 |
| Urziceni | 49.6% | no | 12:33 |
| Ploieşti | 49.5% | no | 12:32 |
| Slobozia | 49.2% | no | 12:34 |
| Cernavodă | 49.1% | no | 12:35 |
| Brad | 48.9% | no | 12:26 |
| Comarnic | 48.9% | no | 12:31 |
| Constanța | 48.9% | no | 12:36 |
| Ineu | 48.8% | no | 12:25 |
| Sibiu | 48.6% | no | 12:29 |
| Alba Iulia | 48.3% | no | 12:28 |
| Hârşova | 48.0% | no | 12:35 |
| Buzău | 47.8% | no | 12:33 |
| Făgăraș | 47.6% | no | 12:30 |
| Brasov | 47.5% | no | 12:31 |
| Nehoiu | 47.5% | no | 12:32 |
| Beiuș | 47.5% | no | 12:26 |
| Mediaş | 47.2% | no | 12:29 |
| Râmnicu Sărat | 46.8% | no | 12:33 |
| Oradea | 46.6% | no | 12:25 |
| Babadag | 46.4% | no | 12:36 |
| Cluj-Napoca | 45.9% | no | 12:27 |
| Târgu Secuiesc | 45.8% | no | 12:31 |
| Odorheiu Secuiesc | 45.7% | no | 12:30 |
| Târgu Mureş | 45.6% | no | 12:29 |
| Focşani | 45.6% | no | 12:33 |
| Galati | 45.4% | no | 12:34 |
| Marghita | 45.1% | no | 12:25 |
| Zalău | 44.9% | no | 12:26 |
| Gherla | 44.6% | no | 12:28 |
| Adjud | 44.2% | no | 12:33 |
| Comăneşti | 44.0% | no | 12:31 |
| Gheorgheni | 43.9% | no | 12:30 |
| Bistriţa | 43.7% | no | 12:28 |
| Bârlad | 43.2% | no | 12:33 |
| Satu Mare | 43.1% | no | 12:26 |
| Bacau | 43.0% | no | 12:32 |
| Baia Mare | 42.9% | no | 12:27 |
| Piatra Neamţ | 42.5% | no | 12:31 |
| Vaslui | 41.8% | no | 12:33 |
| Borşa | 41.8% | no | 12:28 |
| Sighetu Marmaţiei | 41.6% | no | 12:27 |
| Campulung Moldovenesc | 41.2% | no | 12:30 |
| Paşcani | 41.0% | no | 12:31 |
| Iași | 40.3% | no | 12:33 |
| Radauti | 39.9% | no | 12:30 |
| Botoșani | 39.4% | no | 12:31 |
The table shows 66 of 4,220 places. Search for every place in the town check. Check your town
Your own eclipse guide
A personal guide and poster for your exact address: times to the second, a timeline, a map of the path and safety advice. Printable PDF in English, Swedish, German or Spanish. about €13.