Solar eclipse of 2 August 2027 in Poland
In Poland the eclipse is partial everywhere: from 22.9% of the Sun in Puńsk to 40.8% in Rycerka Górna. The eclipse begins at the earliest at 10:16 and ends at the latest at 12:27 local time.
| Place | Coverage | Totality | Maximum (local time) |
|---|---|---|---|
| Nowy Targ | 39.9% | no | 11:22 |
| Czechowice-Dziedzice | 39.2% | no | 11:20 |
| Nowy Sącz | 38.8% | no | 11:23 |
| Nysa | 38.5% | no | 11:18 |
| Wałbrzych | 38.2% | no | 11:17 |
| Katowice | 38.0% | no | 11:20 |
| Krakow | 38.0% | no | 11:22 |
| Krosno | 37.7% | no | 11:24 |
| Opole | 37.4% | no | 11:19 |
| Tarnów | 37.3% | no | 11:23 |
| Legnica | 36.8% | no | 11:17 |
| Wroclaw | 36.6% | no | 11:18 |
| Przemyśl | 36.6% | no | 11:25 |
| Rzeszów | 36.4% | no | 11:24 |
| Kluczbork | 36.2% | no | 11:19 |
| Częstochowa | 36.2% | no | 11:20 |
| Mielec | 36.1% | no | 11:23 |
| Busko-Zdrój | 36.0% | no | 11:22 |
| Żagań | 36.0% | no | 11:16 |
| Głogów | 35.4% | no | 11:17 |
| Wieluń | 35.2% | no | 11:20 |
| Kielce | 34.8% | no | 11:22 |
| Zielona Góra | 34.8% | no | 11:16 |
| Stalowa Wola | 34.6% | no | 11:24 |
| Bełchatów | 34.1% | no | 11:21 |
| Ostrowiec Świętokrzyski | 34.0% | no | 11:23 |
| Gmina Świebodzin | 33.8% | no | 11:16 |
| Kalisz | 33.8% | no | 11:19 |
| Kościan | 33.6% | no | 11:17 |
| Opoczno | 33.5% | no | 11:22 |
| Kraśnik | 33.4% | no | 11:24 |
| Zamość | 33.2% | no | 11:25 |
| Lodz | 32.8% | no | 11:21 |
| Radom | 32.7% | no | 11:23 |
| Poznan | 32.4% | no | 11:18 |
| Gorzów Wielkopolski | 32.4% | no | 11:16 |
| Konin | 32.2% | no | 11:19 |
| Lublin | 32.1% | no | 11:24 |
| Skierniewice | 31.7% | no | 11:21 |
| Dęblin | 31.7% | no | 11:24 |
| Chełm | 31.7% | no | 11:26 |
| Gniezno | 31.6% | no | 11:18 |
| Kutno | 31.4% | no | 11:21 |
| Choszczno | 30.9% | no | 11:16 |
| Żnin | 30.6% | no | 11:19 |
| Szczecin | 30.5% | no | 11:15 |
| Radzyń Podlaski | 30.4% | no | 11:24 |
| Warsaw | 30.3% | no | 11:22 |
| Płock | 30.2% | no | 11:21 |
| Piła | 30.2% | no | 11:18 |
| Bydgoszcz | 29.5% | no | 11:19 |
| Siedlce | 29.5% | no | 11:24 |
| Złocieniec | 29.4% | no | 11:17 |
| Świnoujście | 29.2% | no | 11:15 |
| Wyszków | 28.9% | no | 11:23 |
| Rypin | 28.8% | no | 11:21 |
| Gryfice | 28.7% | no | 11:16 |
| Ciechanów | 28.6% | no | 11:22 |
| Szczecinek | 28.5% | no | 11:18 |
| Siemiatycze | 28.3% | no | 11:25 |
| Chojnice | 28.1% | no | 11:18 |
| Grudziądz | 28.0% | no | 11:20 |
| Działdowo | 27.8% | no | 11:21 |
| Koszalin | 27.3% | no | 11:17 |
| Iława | 27.1% | no | 11:21 |
| Bielsk Podlaski | 27.1% | no | 11:25 |
| Łomża | 26.7% | no | 11:23 |
| Starogard Gdański | 26.7% | no | 11:19 |
| Słupsk | 26.1% | no | 11:18 |
| Bialystok | 26.0% | no | 11:25 |
| Olsztyn | 26.0% | no | 11:22 |
| Elblag | 25.6% | no | 11:20 |
| Pisz | 25.6% | no | 11:23 |
| Gdansk | 25.5% | no | 11:20 |
| Lębork | 25.4% | no | 11:19 |
| Lidzbark Warmiński | 24.9% | no | 11:22 |
| Ełk | 24.6% | no | 11:24 |
| Gierłoż | 24.5% | no | 11:23 |
| Władysławowo | 24.3% | no | 11:19 |
| Suwałki | 23.4% | no | 11:24 |
The table shows 80 of 2,509 places. Search for every place in the town check. Check your town
Your own eclipse guide
A personal guide and poster for your exact address: times to the second, a timeline, a map of the path and safety advice. Printable PDF in English, Swedish, German or Spanish. about €13.