Solar eclipse of 2 August 2027 in Denmark
In Denmark the eclipse is partial everywhere: from 19.5% of the Sun in Skagen to 28.4% in Padborg. The eclipse begins at the earliest at 10:18 and ends at the latest at 12:09 local time.
| Place | Coverage | Totality | Maximum (local time) |
|---|---|---|---|
| Nykøbing Falster | 27.6% | no | 11:13 |
| Tranekær | 27.3% | no | 11:12 |
| Haderslev | 27.1% | no | 11:11 |
| Esbjerg | 26.7% | no | 11:10 |
| Klinteby Frihed | 26.4% | no | 11:13 |
| Odense | 26.3% | no | 11:12 |
| Rønne | 25.4% | no | 11:16 |
| Kalundborg | 25.2% | no | 11:12 |
| Horsens | 25.1% | no | 11:11 |
| Copenhagen | 24.6% | no | 11:14 |
| Herning | 24.6% | no | 11:10 |
| Aarhus | 24.1% | no | 11:12 |
| Viborg | 23.5% | no | 11:11 |
| Grenå | 23.1% | no | 11:12 |
| Thisted | 22.3% | no | 11:11 |
| Aalborg | 21.6% | no | 11:12 |
| Hjørring | 20.4% | no | 11:12 |
The table shows 17 of 421 places. Search for every place in the town check. Check your town
Your own eclipse guide
A personal guide and poster for your exact address: times to the second, a timeline, a map of the path and safety advice. Printable PDF in English, Swedish, German or Spanish. about €13.